HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
9823.09.01 | Goods provided for in note 9(a) to this subchapter | Free (S+) | |||||
9823.09.02 | Subject to the quantitative limits specified in U.S. note 9(b)(1) to this subchapter | Free (S+) | |||||
9823.09.03 | Goods provided for in subheading 1701.12.50 | 35.74¢/kg (S+) | |||||
9823.09.04 | Goods provided for in subheading 1701.13.50 | 33.87¢/kg (S+) | |||||
9823.09.05 | Goods provided for in subheading 1701.14.50 | 33.87¢/kg (S+) | |||||
9823.09.06 | Goods provided for in subheading 1701.91.30 | 35.74¢/kg (S+) | |||||
9823.09.07 | Goods provided for in subheading 1701.99.50 | 35.74¢/kg (S+) | |||||
9823.09.08 | Goods provided for in subheading 1702.90.20 | 35.74¢/kg (S+) | |||||
9823.09.09 | Goods provided for in note 9(b)(3) and subject to the quantitative limitations as determined by the U.S. Secretary of Agriculture | Free (S+) |
While the first 6 digits of HS Code are the same globally, the next 2-4 digits are different for each country
Column 1 - "General" Column 1 "general" is the General sub-column of the Harmonized Tariff Schedule (HTS). Countries whose goods qualify for these rates are considered countries with which the U.S. has "Normal Trade Relations"(NTR).
Column 1 - "Special" Many countries that qualify for column one rates may also qualify for preferential duty rates under a variety of special trade agreements as listed in the "Special" sub-column of Column 1.
Column 2 Countries not covered by NTR are commonly referred to as "Column Two" countries, meaning duty rates for products from these countries are listed in Column two of the HTS. Currently, the only countries with Column Two status are Cuba and North Korea.
Some of the symbols used to designate the various preference programs and trade agreements in the "Special" sub column can be found here.
We use cookies and other tracking technologies to improve your experience on our website. We may store and/or access information on a device and process personal data, such as your IP address and browsing data, for personalized advertising and content, advertising and content measurement, audience research and services development.
Additionally, we may utilize precise geolocation data and identification through device scanning. To learn more, please review ourPrivacy Policy.