HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8432.10.00 | Plows | Free | Free | ||||
8432.10.00.20 | Moldboard plows except listers | No. | |||||
8432.10.00.40 | Disc plows | No. | |||||
8432.10.00.60 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8432.21.00.00 | Disc harrows | No. | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8432.29.00 | Other | Free | Free | ||||
8432.29.00.40 | Cultivators, tractor drawn or for tractor mounting | No. | |||||
8432.29.00.60 | Walk behind rotary tillers | No. | |||||
8432.29.00.80 | Other | No. | |||||
8432.29.00.90 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8432.31.00 | No-till direct seeders, planters and transplanters | Free | Free | ||||
8432.31.00.10 | Planters and transplanters | No. | |||||
8432.31.00.90 | Seeders | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8432.39.00 | Other | Free | Free | ||||
8432.39.00.10 | Planters and transplanters | No. | |||||
8432.39.00.90 | Seeders | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8432.41.00.00 | Manure spreaders | No. | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8432.42.00.00 | Fertilizer distributors | No. | Free | Free |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8432.80.00 | Other machinery | Free | Free | ||||
8432.80.00.10 | Tow behind spreaders, aerators, and de- thatchers | No. | |||||
8432.80.00.80 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
8432.90.00 | Parts | Free | Free | ||||
8432.90.00.10 | Road wheels without tires | No. | |||||
8432.90.00.20 | Wheel and tire assemblies | No. | |||||
8432.90.00.40 | Of plows | No. | |||||
8432.90.00.50 | Of harrows, scarifiers, cultivators, weeders and hoes | No. | |||||
8432.90.00.60 | Of seeders, planters, transplanters, manure spreaders and fertilizer distributors | No. | |||||
8432.90.00.81 | Of other machinery | No. |
What is a 6 digit HTS Code or HS Code?
The 6 digit HS Code or HTS Code is called a sub-heading. It comes after chapter (2 digit) and the heading (4 digit) in the HS Code hierarchy. Till 6 digits HS Codes remain the same globally. It is only after the 6 digit level that the HS Codes start varying for each country,
How to find the US import duty or customs duty from this page?
Identify your product's 6 digit HTS Code or HS Code from the above list
Now, you have to identify the 8 digit code of your product as all the import duty tariffs in the HTS US are listed at 8 digit HTS Code.
Click on the HTS 6 you have selected for your product, it will take you to a list of 8-10 digit HTS Codes where you will also find your product's import duty rate.
Alternatively, you can also click on "View Import Duty" which will give you a preview of some of the 8 digit HTS Codes with import duty. Click on "View all" to see the complete list.
We use cookies and other tracking technologies to improve your experience on our website. We may store and/or access information on a device and process personal data, such as your IP address and browsing data, for personalized advertising and content, advertising and content measurement, audience research and services development.
Additionally, we may utilize precise geolocation data and identification through device scanning. To learn more, please review ourPrivacy Policy.