HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
6204.61 | Of wool or fine animal hair: | ||||||
6204.61.05 | Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 6 kg per dozen | 10.00% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | |||
6204.61.15 | Other | 10.00% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | |||
6204.61.60 | Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 6 kg per dozen | 10.00% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | |||
6204.61.80 | Other | 10.00% | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | |||
6204.61.05.10 | Women's (448) | doz.,kg | |||||
6204.61.05.20 | Girls' (448) | doz.,kg | |||||
6204.61.15.10 | Women's (448) | doz.,kg | |||||
6204.61.15.20 | Girls' (448) | doz.,kg | |||||
6204.61.15.30 | Shorts (448) | doz.,kg | |||||
6204.61.15.40 | Bib and brace overall (459) | doz.,kg | |||||
6204.61.60.10 | Women's (448) | doz.,kg | |||||
6204.61.60.20 | Girls' (448) | doz.,kg | |||||
6204.61.80.10 | Women's (448) | doz.,kg | |||||
6204.61.80.20 | Girls' (448) | doz.,kg | |||||
6204.61.80.30 | Shorts (448) | doz.,kg | |||||
6204.61.80.40 | Bib and brace overalls (459) | doz.,kg |
We use cookies and other tracking technologies to improve your experience on our website. We may store and/or access information on a device and process personal data, such as your IP address and browsing data, for personalized advertising and content, advertising and content measurement, audience research and services development.
Additionally, we may utilize precise geolocation data and identification through device scanning. To learn more, please review ourPrivacy Policy.