HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4901.99.00 | Other | Free | Free | ||||
4901.99.00.10 | Textbooks | No. | |||||
4901.99.00.20 | Bound newspapers, journals and periodicals provided for in Legal Note 3 to this chapter | No. | |||||
4901.99.00.30 | Directories | No. | |||||
4901.99.00.40 | Bibles, testaments, prayer books and other religious books | No. | |||||
4901.99.00.50 | Technical, scientific and professional books | No. | |||||
4901.99.00.60 | Valued under $5 each | No. | |||||
4901.99.00.65 | Valued $5 or more each | No. | |||||
4901.99.00.70 | Hardbound books | No. | |||||
4901.99.00.75 | Rack size paperbound books | No. | |||||
4901.99.00.91 | Containing not more than 4 pages each (excluding covers) | No. | |||||
4901.99.00.92 | Containing 5 or more pages each, but not more than 48 pages each (excluding covers) | No. | |||||
4901.99.00.93 | Containing 49 or more pages each (excluding covers) | No. |
We use cookies and other tracking technologies to improve your experience on our website. We may store and/or access information on a device and process personal data, such as your IP address and browsing data, for personalized advertising and content, advertising and content measurement, audience research and services development.
Additionally, we may utilize precise geolocation data and identification through device scanning. To learn more, please review ourPrivacy Policy.