HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3824.10.00.00 | Prepared binders for foundry molds or cores | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO, KR,MA, MX,OM,P, PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3824.30.00.00 | Nonagglomerated metal carbides mixed together or with metallic binders | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3824.40.10.00 | Containing 5 percent or more by weight of one or more aromatic or modified aromatic substances | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P, PA,PE,S,SG) | 3.7¢/kg + 60% | ||
3824.40.20.00 | Consisting wholly of inorganic substances | kg | Free | 30.00% | |||
3824.40.50.00 | Other | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P, PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3824.50.00 | Nonrefractory mortars and concretes | Free | 20.00% | ||||
3824.50.00.10 | Wet | t | |||||
3824.50.00.50 | Other | t |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3824.60.00.00 | Sorbitol other than that of subheading 2905.44 | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3824.71.01.00 | Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs) | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P, PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3824.72.00.00 | Containing bromochlorodifluoromethane, bromotrifluoromethane or dibromotetrafluoroethanes | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P, PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3824.73.00.00 | Containing hydrobromofluorocarbons (HBFCs) | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P, PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3824.74.00.00 | Containing hydrochlorofluorocarbons (HCFCs), whether or not containing perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P, PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3824.75.00.00 | Containing carbon tetrachloride | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 110.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3824.76.00.00 | Containing 1,1,1-trichloroethane (methyl chloroform) | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 110.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3824.77.00.00 | Containing bromomethane (methyl bromide) or bromochloromethane | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO, K,KR,MA, MX,OM,P, PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3824.78.00 | Containing perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs) | 0.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |||
3824.78.00.20 | Hydrofluorocarbon refrigerant blends specified in statistical note 2 to this chapter | kg | |||||
3824.78.00.50 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3824.79 | Other: | ||||||
3824.79.10.00 | Chlorinated but not otherwise halogenated | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 110.00% | ||
3824.79.90.00 | Other | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL, JO,KR,MA, MX,OM,P, PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3824.81.00.00 | Containing oxirane (ethylene oxide) | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3824.82 | Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls ({PCTs) or polybrominated biphenyls (PBBs): | ||||||
3824.82.10.00 | Chlorinated but not otherwise halogenated | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 110.00% | ||
3824.82.90.00 | Other | kg | 0.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3824.83.00.00 | Containing tris(2,3-dibromopropyl) phospate | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3824.84.00.00 | Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenatone (INN)), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane), dieldrin (ISO INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO) | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 110.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3824.85.00.00 | Containing 1,2,3,4,5,6-hexachlorocyclohexane (HCH (ISO)), including lindane (ISO,INN) | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 110.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3824.86.00.00 | Containing pentachlorobenzene (ISO) or hexachlorobenzene (ISO) | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 3.7¢/kg + 60% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3824.87.00.00 | Containing perfluorooctane sulfonic acid, its salts, perfluorooctane sulfonamides, or perfluorooctane sulfonyl fluoride | kg | 0.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3824.88.00.00 | Containing tetra-, penta-, hexa-, hepta-, or octabromodiphenyl ethers | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 3.7¢/kg + 60% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3824.91.00.00 | Mixtures and preparations consisting mainly of (5-ethyl-2-methyl-2-oxido3,2-dioxaphosphinan-5-yl)methyl methylphosphonate and bis(5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl methylphosphonate | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
3824.99 | Other: | ||||||
3824.99.28 | Other | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 3.7¢/kg + 60% | |||
3824.99.41 | Fatty substances of animal or vegetable origin and mixtures thereof | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 16.5¢/kg + 30% | |||
3824.99.75 | Naphthenic acids, their water-insoluble salts and their esters | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |||
3824.99.92 | Other | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,JP,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |||
3824.99.11.00 | In the form of ingots | kg | Free | 30.00% | |||
3824.99.19.00 | Other | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
3824.99.21.00 | Consisting wholly of substances found naturally in coal tar, whether obtained from coal tar or other source | kg | Free | Free | |||
3824.99.25.00 | Aqueous mixtures of triphenyl sulfonium chloride, diphenyl (4-phenylthio)phenyl sulfonium chloride and (thiodi-4,1- phenylene)bis(diphenyl sulfonium) dichloride | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 3.7¢/kg + 60% | ||
3824.99.26.00 | Benzene, 2,4-diisocyanate-1,3,5-tris(1- methylethyl) homopolymer; 5-Fluoro-2-methyl-1-[[4-(methylsulfinyl)- phenyl]methylene]-1H-indene;Mixtures of dimethyl phthalate, t-butanol, hydrogen peroxide, and sodium salicylate; andMixtures containing derivatives of N-[4-(2- hydroxy-3-phenoxypropoxy)phenyl]- acetamide | kg | Free | 3.7¢/kg + 60% | |||
3824.99.28.40 | Mixtures of a kind containing nicotine used in personal electric or electronic vaporizing devices | kg | |||||
3824.99.28.90 | Other | kg | |||||
3824.99.31.00 | Of bismuth | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
3824.99.32.00 | Of hydrosulfite compounds, of sulfoxylate compounds, or of both | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
3824.99.33.00 | Of mercury | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
3824.99.34.00 | Of molybdenum | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
3824.99.35.00 | Of tungsten | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D, E,IL, JO,KR,MA, MX,OM,P, PA,PE,S,SG) | 50.00% | ||
3824.99.36.00 | Of vanadium | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
3824.99.39.00 | Other | kg | Free | 30.00% | |||
3824.99.41.40 | Mixtures of fatty acid esters | kg | |||||
3824.99.41.90 | Other | kg | |||||
3824.99.48.00 | Mixtures that are in whole or in part of hydrocarbons derived in whole or in part from petroleum, shale oil or natural gas | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO, K,KR,MA, MX,OM,P, PA,PE,S,SG) | 30.00% | ||
3824.99.50.00 | Chlorinated but not otherwise halogenated | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 110.00% | ||
3824.99.55.00 | Other | kg | 0.00% | Free (A+,AU,BH, CA,CL,CO,D, E,IL, JO,K,KR,MA, MX,OM,P, PA,PE,S,SG) | 30.00% | ||
3824.99.70.00 | Mixtures of dibromo neopentyl glycol; Polydibromophenylene oxide; Tetrabromobisphenol-A-carbonate oligomers; and Electroplating chemical and electroless plating solutions and other materials for printed circuit boards, plastics and metal finishings | kg | Free | 30.00% | |||
3824.99.75.10 | Naphthenic acids | kg | |||||
3824.99.75.50 | Other | kg | |||||
3824.99.92.10 | Containing C<sub>11</sub> or lower alcohols only | kg | |||||
3824.99.92.20 | Containing C<sub>12</sub> or higher alcohols only | kg | |||||
3824.99.92.30 | Other | kg | |||||
3824.99.92.61 | Mixtures consisting mainly of chemicals containing a phosphorus atom to which is bonded one methyl, ethyl, n-propyl or isopropyl group, but no other carbon atoms | kg | |||||
3824.99.92.80 | Mixtures of a kind containing nicotine used in personal electric or electronic vaporizing devices | kg | |||||
3824.99.92.86 | Mixtures of a kind containing magnesium used as a desulfurization reagent | kg | |||||
3824.99.92.97 | Other | kg |
What is a 6 digit HTS Code or HS Code?
The 6 digit HS Code or HTS Code is called a sub-heading. It comes after chapter (2 digit) and the heading (4 digit) in the HS Code hierarchy. Till 6 digits HS Codes remain the same globally. It is only after the 6 digit level that the HS Codes start varying for each country,
How to find the US import duty or customs duty from this page?
Identify your product's 6 digit HTS Code or HS Code from the above list
Now, you have to identify the 8 digit code of your product as all the import duty tariffs in the HTS US are listed at 8 digit HTS Code.
Click on the HTS 6 you have selected for your product, it will take you to a list of 8-10 digit HTS Codes where you will also find your product's import duty rate.
Alternatively, you can also click on "View Import Duty" which will give you a preview of some of the 8 digit HTS Codes with import duty. Click on "View all" to see the complete list.
We use cookies and other tracking technologies to improve your experience on our website. We may store and/or access information on a device and process personal data, such as your IP address and browsing data, for personalized advertising and content, advertising and content measurement, audience research and services development.
Additionally, we may utilize precise geolocation data and identification through device scanning. To learn more, please review ourPrivacy Policy.