HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2905.11 | Methanol (Methyl alcohol): | ||||||
2905.11.20 | Other | liters | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
2905.11.10.00 | Imported only for use in producing synthetic natural gas (SNG) or for direct use as a fuel | liters | Free | 4.8¢/liter | |||
2905.11.20.10 | Imported for use in chemical production, including production of aldehydes, plastics, olefins and resins | liters | |||||
2905.11.20.15 | For use in wastewater treatment | liters | |||||
2905.11.20.85 | Other | liters |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2905.12.00 | Propan-1-ol (Propyl alcohol) and propan-2-ol (Isopropyl alcohol) | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 70.00% | |||
2905.12.00.10 | Propan-1-ol | kg | |||||
2905.12.00.50 | Propan-2-ol | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2905.13.00.00 | Butan-1-ol (n-Butyl alcohol) | kg | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2905.14 | Other butanols: | ||||||
2905.14.50 | Other | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | |||
2905.14.10.00 | tert-Butyl alcohol, having a purity of less than 99 percent by weight | kg | Free | 50.00% | |||
2905.14.50.10 | 2-Methylpropan-1-ol (Isobutyl alcohol) | kg | |||||
2905.14.50.50 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2905.16.00 | Octanol (Octyl alcohol) and isomers thereof | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |||
2905.16.00.10 | 2-Ethylhexan-1-ol | kg | |||||
2905.16.00.50 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2905.17.00.00 | Dodecan-1-ol (Lauryl alcohol), hexadecan-1-ol (Cetyl alcohol) and octadecan-1-ol (Stearyl alcohol) | kg | 10.00% | Free (A+,AU,BH, CA,CL,CO,D, E,IL,JO, KR,MA, MX,OM,P, PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2905.19 | Other: | ||||||
2905.19.90 | Other | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | |||
2905.19.10.00 | Pentanol (Amyl alcohol) and isomers thereof | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2905.19.90.05 | 3,3-Dimethylbutan-2-ol (pinacolyl alcohol) | kg | |||||
2905.19.90.10 | Decyl alcohol and isomers thereof | kg | |||||
2905.19.90.20 | Hexyl alcohol and isomers thereof | kg | |||||
2905.19.90.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2905.22 | Acyclic terpene alcohols: | ||||||
2905.22.50 | Other | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | |||
2905.22.10.00 | Geraniol | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
2905.22.20.00 | Isophytol | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
2905.22.50.10 | Citronellol | kg | |||||
2905.22.50.50 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2905.29 | Other: | ||||||
2905.29.10.00 | Allyl alcohol | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
2905.29.90.00 | Other | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2905.31.00.00 | Ethylene glycol (Ethanediol) | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2905.32.00.00 | Propylene glycol (Propane-1,2-diol) | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2905.39 | Other: | ||||||
2905.39.10.00 | Butylene glycol | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
2905.39.20.00 | Neopentyl glycol | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
2905.39.60.00 | Hexylene glycol | kg | Free | 50.00% | |||
2905.39.90.00 | Other | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2905.41.00.00 | 2-Ethyl-2-(hydroxymethyl)propane-1,3-diol (Trimethylolpropane) | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2905.42.00.00 | Pentaerythritol | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2905.43.00.00 | Mannitol | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2905.44.00.00 | D-Glucitol (Sorbitol) | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2905.45.00.00 | Glycerol | kg | 0.5¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 4.4¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2905.49 | Other: | ||||||
2905.49.10.00 | Triols and tetrols | kg | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
2905.49.20.00 | Esters of glycerol formed with acids of heading 2904 | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
2905.49.30.00 | Xylitol | kg | Free | 50.00% | |||
2905.49.40.00 | Other | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
2905.49.50.01 | Other | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2905.51.00.00 | Ethchlorvynol (INN) | kg | Free | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
2905.59 | Other: | ||||||
2905.59.10.00 | Derivatives of monohydric alcohols | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
2905.59.30.00 | Dibromoneopentylglycol | kg | Free | 50.00% | |||
2905.59.90.00 | Other | kg | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,K,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% |
What is a 6 digit HTS Code or HS Code?
The 6 digit HS Code or HTS Code is called a sub-heading. It comes after chapter (2 digit) and the heading (4 digit) in the HS Code hierarchy. Till 6 digits HS Codes remain the same globally. It is only after the 6 digit level that the HS Codes start varying for each country,
How to find the US import duty or customs duty from this page?
Identify your product's 6 digit HTS Code or HS Code from the above list
Now, you have to identify the 8 digit code of your product as all the import duty tariffs in the HTS US are listed at 8 digit HTS Code.
Click on the HTS 6 you have selected for your product, it will take you to a list of 8-10 digit HTS Codes where you will also find your product's import duty rate.
Alternatively, you can also click on "View Import Duty" which will give you a preview of some of the 8 digit HTS Codes with import duty. Click on "View all" to see the complete list.
We use cookies and other tracking technologies to improve your experience on our website. We may store and/or access information on a device and process personal data, such as your IP address and browsing data, for personalized advertising and content, advertising and content measurement, audience research and services development.
Additionally, we may utilize precise geolocation data and identification through device scanning. To learn more, please review ourPrivacy Policy.