Search results "sugar"
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0401.10.00.00 | Of a fat content, by weight, not exceeding 1 percent | liters,kg | 0.34¢/liter | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 0.5¢/liter |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0401.20.20.00 | For not over 11,356,236 liters entered in any calendar year | liters,kg cmsc | 0.43¢/liter | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 1.7¢/liter | ||
0401.20.40.00 | Other | liters,kg cmsc | 1.5¢/liter | Free (AU,BH,CA,CL,CO,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 1.7¢/liter |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0401.40.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | liters | 3.2¢/liter | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 15¢/liter | ||
0401.40.05.00 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | liters,kg cmsc | 3.2¢/liter | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15¢/liter | ||
0401.40.25.00 | Other | liters,kg cmsc | 77.2¢/liter | Free (BH,CL,JO,KR,MA,MX,OM,SG) 10.2¢/liter (PE) 25.7¢/liter (PA) 30.8¢/liter (P) See 9823.01.01-9823.01.07 (S+) See 9913.04.05 (AU) See 9915.04.01-9915.04.03 (P+) See 9918.04.01-9918.04.02 (CO) | 15¢/liter |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0401.50.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | liters | 3.2¢/liter | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 15¢/liter | ||
0401.50.05.00 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | liters,kg cmsc | 3.2¢/liter | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15¢/liter | ||
0401.50.25.00 | Other | liters,kg cmsc | 77.2¢/liter | Free (BH,CL,JO,KR,MA,MX,OM,SG) 10.2¢/liter (PE) 25.7¢/liter (PA) 30.8¢/liter (P) See 9823.01.01-9823.01.07 (S+) See 9913.04.05 (AU) See 9915.04.01-9915.04.03 (P+) See 9918.04.01-9918.04.02 (CO) | 15¢/liter | ||
0401.50.42.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | liters,kg | 12.3¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 31¢/kg | ||
0401.50.50.00 | Described in additional U.S. note 6 to this chapter and entered pursuant to its provisions | liters,kg | 12.3¢/kg | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 31¢/kg | ||
0401.50.75.00 | Other | liters,kg | $1.646/kg | Free (BH,CL,JO,KR,MA,MX,OM,SG) 21.9¢/kg (PE) 54.8¢/kg (PA) 65.8¢/kg (P) See 9823.03.01-9823.03.12 (S+) See 9908.04.01 (IL) See 9913.04.10 (AU) See 9915.04.05, 9915.04.06, 9915.04.12 (P+) See 9918.04.04, 9918.04.05 (CO) | $1.936/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0402.10.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 3.3¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 6.6¢/kg | ||
0402.10.10.00 | Described in additional U.S. note 7 to this chapter and entered pursuant to its provisions | kg,kg cmsc | 3.3¢/kg | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | ||
0402.10.50.00 | Other | kg,kg cmsc | 86.5¢/kg | Free (BH,CL,JO,MA,MX,OM,SG) 20.3¢/kg (PE) 28.8¢/kg (CO,KR,PA) 34.6¢/kg (P) See 9823.02.01-9823.02.04 (S+) See 9908.04.03 (IL) See 9913.04.15 (AU) See 9915.04.20, 9915.04.21, 9915.04.25 (P+) | $1.018/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0402.21.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 3.3¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 6.6¢/kg | ||
0402.21.05.00 | Described in additional U.S. note 7 to this chapterand entered pursuant to its provisions | kg,kg cmsc | 3.3¢/kg | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | ||
0402.21.25.00 | Other | kg,kg cmsc | 86.5¢/kg | Free (BH,CL,JO,MA,MX,OM,SG) 20.3¢/kg (PE) 28.8¢/kg (CO,KR,PA) 34.6¢/kg (P) See 9823.02.01-9823.02.04 (S+) See 9908.04.03 (IL) See 9913.04.15 (AU) See 9915.04.20, 9915.04.21, 9915.04.25 (P+) | $1.018/kg | ||
0402.21.27.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 6.8¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 13.7¢/kg | ||
0402.21.30.00 | Described in additional U.S. note 8 to this chapterand entered pursuant to its provisions | kg,kg cmsc | 6.8¢/kg | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.7¢/kg | ||
0402.21.50.00 | Other | kg,kg cmsc | $1.092/kg | Free (BH,CL,JO,MA,MX,OM,SG) 25.6¢/kg (PE) 36.4¢/kg (CO,KR,PA) 43.6¢/kg (P) See 9823.05.01-9823.05.06 (S+) See 9913.04.20 (AU) See 9915.04.20, 9915.04.22, 9915.04.26 (P+) | $1.285/kg | ||
0402.21.73.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 13.7¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 27.3¢/kg | ||
0402.21.75.00 | Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | kg,kg cmsc | 13.7¢/kg | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 27.3¢/kg | ||
0402.21.90.00 | Other | kg,kg cmsc | $1.556/kg | Free (BH,CL,JO,KR,MA,MX,OM,SG) 20.7¢/kg (PE) 51.8¢/kg (CO,PA) 62.2¢/kg (P) See 9823.03.01-9823.03.12 (S+) See 9913.04.10 (AU) See 9915.04.05, 9915.04.07, 9915.04.13 (P+) | $1.831/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0402.29.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
0402.29.10.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | kg,kg cmsc | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% | ||
0402.29.50.00 | Other | kg,kg cmsc | $1.104/kg + 14.9% | Free (BH,CL,JO,MA,MX,OM,SG) 36.8¢/kg + 4.9% (PA) 44.1¢/kg + 5.9% (P) See 9823.05.01-9823.05.06 (S+) See 9913.04.25 (AU) See 9915.04.30, 9915.04.31, 9915.04.55 (P+) See 9917.04.20, 9917.04.21 (PE) See 9918.04.60, 9918.04.61 (CO) See 9920.04.10-9920.04.11 (KR) | $1.299/kg + 17.5% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0402.91.03.00 | In airtight containers | kg | 2.2¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 4¢/kg | ||
0402.91.06.00 | Other | kg | 3.3¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 5.6¢/kg | ||
0402.91.10.00 | In airtight containers | kg,kg cmsc | 2.2¢/kg | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4¢/kg | ||
0402.91.30.00 | Other | kg,kg cmsc | 3.3¢/kg | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.6¢/kg | ||
0402.91.70.00 | In airtight containers | kg,kg cmsc | 31.3¢/kg | Free (BH,CL,JO,KR,MA,MX,OM,SG) 10.4¢/kg (CO) 12.5¢/kg (P) See 9823.07.01-9823.07.07 (S+) See 9913.04.30 (AU) See 9915.04.30, 9915.04.32, 9915.04.56, 9915.04.79 (P+) See 9917.04.10, 9917.04.11 (PE) See 9919.04.10, 9919.04.11, 9919.04.13 (PA) | 36.8¢/kg | ||
0402.91.90.00 | Other | kg,kg cmsc | 31.3¢/kg | Free (BH,CL,JO,KR,MA,MX,OM,SG) 10.4¢/kg (CO) 12.5¢/kg (P) See 9823.07.01-9823.07.07 (S+) See 9913.04.30 (AU) See 9915.04.30, 9915.04.32, 9915.04.56, 9915.04.79 (P+) See 9917.04.10, 9917.04.11 (PE) See 9919.04.10, 9919.04.11, 9919.04.13 (PA) | 36.8¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0402.99.03.00 | In airtight containers | kg | 3.9¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 6¢/kg | ||
0402.99.06.00 | Other | kg | 3.3¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 5.6¢/kg | ||
0402.99.10.00 | In airtight containers | kg,kg cmsc | 3.9¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6¢/kg | ||
0402.99.30.00 | Other | kg,kg cmsc | 3.3¢/kg | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.6¢/kg | ||
0402.99.45.00 | In airtight containers | kg,kg cmsc | 49.6¢/kg | Free (BH,CL,JO,KR,MA,MX,OM,SG) 16.5¢/kg (CO) 19.8¢/kg (P) See 9823.07.01-9823.07.07 (S+) See 9913.04.30 (AU) See 9915.04.30, 9915.04.33, 9915.04.57, 9915.04.79 (P+) See 9917.04.10, 9917.04.12 (PE) See 9919.04.10, 9919.04.12, 99.19.04.14 (PA) | 58.4¢/kg | ||
0402.99.55.00 | Other | kg,kg cmsc | 49.6¢/kg | Free (BH,CL,JO,KR,MA,MX,OM,SG) 16.5¢/kg (CO) 19.8¢/kg (P) See 9823.07.01-9823.07.07 (S+) See 9913.04.30 (AU) See 9915.04.30, 9915.04.33, 9915.04.57, 9915.04.79 (P+) See 9917.04.10, 9917.04.12 (PE) See 9919.04.10, 9919.04.12, 99.19.04.14 (PA) | 58.4¢/kg | ||
0402.99.68.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
0402.99.70.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | kg,kg cmsc | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.00% | ||
0402.99.90.00 | Other | kg,kg cmsc | 46.3¢/kg + 14.9% | Free (BH,CL,JO,MA,MX,OM,SG) 15.4¢/kg + 4.9% (PA) 18.5¢/kg + 5.9% (P) See 9823.07.01-9823.07.07 (S+) See 9913.04.25 (AU) See 9915.04.30, 9915.04.34, 9915.04.58 (P+) See 9917.04.20, 9917.04.22 (PE) See 9918.04.60, 9918.04.62 (CO) See 9920.04.10, 9920.04.12 (KR) | 54.5¢/kg + 17.5% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0403.10.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
0403.10.10.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | kg,kg cmsc | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.00% | ||
0403.10.50.00 | Other | kg,kg cmsc | $1.035/kg + 17% | Free (BH,CL,JO,MA,MX,OM,SG) 34.5¢/kg + 5.6% (PA) 41.4¢/kg + 6.8% (P) See 9823.06.01-9823.06.09 (S+) See 9913.04.25 (AU) See 9915.04.30, 9915.04.35, 9915.04.59 (P+) See 9917.04.20, 9917.04.23 (PE) See 9918.04.60, 9918.04.63 (CO) See 9920.04.10, 9920.04.13 (KR) | $1.217/kg + 20% | ||
0403.10.90.00 | Other | kg,kg cmsc | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0403.90.41 | Described in additional U.S. note 12 to this chapter and entered pursuant to its provisions | 3.3¢/kg | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | |||
0403.90.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | liters | 3.2¢/liter | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S, SG) | 15¢/liter | ||
0403.90.04.00 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | liters,kg cmsc | 3.2¢/liter | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 15¢/liter | ||
0403.90.16.00 | Other | liters,kg cmsc | 77.2¢/liter | Free (BH,CL,JO,KR,MA,MX,OM,SG) 10.2¢/liter (PE) 25.7¢/liter (PA) 30.8¢/liter (P) See 9823.01.01-9823.01.07 (S+) See 9913.04.05 (AU) See 9915.04.01-9915.04.03 (P+) See 9918.04.01-9918.04.02 (CO) | 90.8¢/liter | ||
0403.90.20.00 | Buttermilk | liters,kg cmsc | 0.34¢/liter | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA, PE,S,SG) | 0.5¢/liter | ||
0403.90.37.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 3.3¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA, PE,S,SG) | 6.6¢/kg | ||
0403.90.41.10 | Articles for which an import license is required | kg,kg cmsc | |||||
0403.90.41.90 | Other | kg,kg cmsc | |||||
0403.90.45.00 | Other | kg,kg cmsc | 87.6¢/kg | Free (BH,CL,JO,MA,MX,OM,SG) 11.6¢/kg (PE) 29.2¢/kg (CO,KR,PA) 35¢/kg (P) See 9823.06.01-9823.06.09 (S+) See 9913.04.20 (AU) See 9915.04.20, 9915.04.23, 9915.04.27 (P+) | $1.03/kg | ||
0403.90.47.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 6.8¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA, PE,S,SG) | 13.7¢/kg | ||
0403.90.51.00 | Described in additional U.S. note 8 to this chapter and entered pursuant to its provisions | kg,kg cmsc | 6.8¢/kg | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.7¢/kg | ||
0403.90.55.00 | Other | kg,kg cmsc | $1.092/kg | Free (BH,CL,JO,MA,MX,OM,SG) 25.6¢/kg (PE) 36.4¢/kg (CO,KR,PA) 43.6¢/kg (P) See 9823.06.01-9823.06.09 (S+) See 9913.04.20 (AU) See 9915.04.20, 9915.04.22, 9915.04.26 (P+) | $1.285/kg | ||
0403.90.57.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 13.7¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 27.3¢/kg | ||
0403.90.61.00 | Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | kg,kg cmsc | 13.7¢/kg | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 27.3¢/kg | ||
0403.90.65.00 | Other | kg,kg cmsc | $1.556/kg | Free (BH,CL,JO,KR,MA,MX,OM,SG) 20.7¢/kg (PE) 51.8¢/kg (CO,PA) 62.2¢/kg (P) See 9823.03.01-9823.03.12 (S+) See 9913.04.10 (AU) See 9915.04.05, 9915.04.07, 9915.04.13 (P+) | $1.831/kg | ||
0403.90.72.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 12.3¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.9¢/kg | ||
0403.90.74.00 | Described in additional U.S. note 6 to this chapter and entered pursuant to its provisions | kg,kg cmsc | 12.3¢/kg | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30.9¢/kg | ||
0403.90.78.00 | Other | kg,kg cmsc | $1.646/kg | Free (BH,CL,JO,KR,MA,MX,OM,SG) 21.9¢/kg (PE) 54.8¢/kg (PA) 65.8¢/kg (P) See 9823.03.01-9823.03.12 (S+) See 9908.04.01 (IL) See 9913.04.10 (AU) See 9915.04.05, 9915.04.08, 9915.04.14 (P+) See 9918.04.04, 9918.04.05 (CO) | $1.936/kg | ||
0403.90.85.00 | Fermented milk other than dried fermented milk or other than dried milk with added lactic ferments | kg,kg cmsc | 20.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 0.8% (AU) | 20.00% | ||
0403.90.87.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
0403.90.90.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | kg,kg cmsc | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.00% | ||
0403.90.95.00 | Other | kg,kg cmsc | $1.034/kg + 17% | Free (BH,CL,JO,MA,MX,OM,SG) 34.4¢/kg + 5.6% (PA) 41.3¢/kg + 6.8% (P) See 9823.06.01-9823.06.09 (S+) See 9913.04.25 (AU) See 9915.04.30, 9915.04.36, 9915.04.60 (P+) See 9917.04.20, 9917.04.24 (PE) See 9918.04.60, 9918.04.64 (CO) See 9920.04.10, 9920.04.14 (KR) | $1.217/kg + 20% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0404.10.50 | Described in additional U.S. note 12 to this chapter and entered pursuant to its provisions | 3.3¢/kg | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | |||
0404.10.05.00 | Whey protein concentrates | kg,kg cmsc | 10.00% | Free (A,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 0.4% (AU) | 20.00% | ||
0404.10.08.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
0404.10.11.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | kg,kg cmsc | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.00% | ||
0404.10.15.00 | Other | kg,kg cmsc | $1.035/kg + 8.5% | Free (BH,CL,JO,MA,MX,OM,SG) 34.5¢/kg + 2.8% (PA) 41.4¢/kg + 3.4% (P) See 9823.06.01-9823.06.09 (S+) See 9913.04.25 (AU) See 9915.04.30, 9915.04.37, 9915.04.61 (P+) See 9917.04.20, 9917.04.25 (PE) See 9918.04.60, 9918.04.65 (CO) See 9920.04.10, 9920.04.15 (KR) | $1.217/kg + 10% | ||
0404.10.20.00 | Fluid | liters,kg cmsc | 0.34¢/liter | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA, PE,S,SG) | 0.5¢/liter | ||
0404.10.48.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 3.3¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 6.6¢/kg | ||
0404.10.50.10 | Articles for which an import license is required | kg,kg cmsc | |||||
0404.10.50.90 | Other | kg,kg cmsc | |||||
0404.10.90.00 | Other | kg,kg cmsc | 87.6¢/kg | Free (BH,CL,JO,MA,MX,OM,SG) 11.6¢/kg (PE) 29.2¢/kg (CO,KR,PA) 35¢/kg (P) See 9823.06.01-9823.06.09 (S+) See 9913.04.20 (AU) See 9915.04.20, 9915.04.23, 9915.04.27 (P+) | $1.03/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0404.90.10.00 | Milk protein concentrates | kg,kg cmsc | 0.37¢/kg | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 12¢/kg | ||
0404.90.28.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | kg | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
0404.90.30.00 | Described in additional U.S. note 10 to this chapterand entered pursuant to its provisions | kg,kg cmsc | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30.00% | ||
0404.90.50.00 | Other | kg,kg cmsc | $1.189/kg + 8.5% | Free (BH,CL,JO,MA,MX,OM,SG) 39.6¢/kg + 2.8% (PA) 47.5¢/kg + 3.4% (P) See 9823.06.01-9823.06.09 (S+) See 9913.04.25 (AU) See 9915.04.30, 9915.04.38, 9915.04.62 (P+) See 9917.04.20, 9917.04.26 (PE) See 9918.04.60, 9918.04.66 (CO) See 9920.04.10, 9920.04.16 (KR) | $1.399/kg + 10% | ||
0404.90.70.00 | Other | kg,kg cmsc | 10.00% | Free (A+,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 0.4% (AU) | 20.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0408.11.00.00 | Dried | kg | 47.6¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 59.5¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0408.19.00.00 | Other | kg | 9.7¢/kg | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA,PE,S,SG) | 24.3¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0408.91.00.00 | Dried | kg | 47.6¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 59.5¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0408.99.00.00 | Other | kg | 9.7¢/kg | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 24.3¢/kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0811.10.00 | Strawberries | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
0811.10.00.20 | In immediate containers each holding not more than 1.2 liters | kg | |||||
0811.10.00.50 | Not more than 25 percent by weight | kg | |||||
0811.10.00.60 | More than 25 percent by weight | kg | |||||
0811.10.00.70 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
0811.20.20 | Raspberries, loganberries, black currants and gooseberries (other than kiwi fruit) | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
0811.20.40 | Other | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
0811.20.20.25 | Red Raspberries | kg | |||||
0811.20.20.35 | Other | kg | |||||
0811.20.20.40 | Other | kg | |||||
0811.20.40.30 | Blackberries | kg | |||||
0811.20.40.90 | Other | kg |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
