Search results "lighting"
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4205.00.05.00 | Belting leather cut or wholly or partly manufactured into forms or shapes suitable for conversion into belting | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 10.00% | ||
4205.00.10.00 | Other | kg | Free | 40.00% | |||
4205.00.20.00 | Shoelaces | kg | Free | 20.00% | |||
4205.00.40.00 | Straps and strops | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
4205.00.60.00 | Of reptile leather | kg | 0.00% | Free (A*,AU,B,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
4205.00.80.00 | Other | kg | Free | 40.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4420.10.00.00 | Statuettes and other ornaments, of wood | No. | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4420.90.20.00 | Cigar and cigarette boxes | No. | Free | 60.00% | |||
4420.90.45.00 | Not lined with textile fabrics | No. | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% | ||
4420.90.65.00 | Lined with textile fabrics | kg,No. | Free | 11¢/kg + 20% | |||
4420.90.80.00 | Other | No. | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4602.11 | Of bamboo: | ||||||
4602.11.05.00 | Fishing baskets or creels | No. | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
4602.11.07.00 | Wickerwork | No. | Free | 50.00% | |||
4602.11.09.00 | Other | No. | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
4602.11.21.00 | Luggage, handbags and flatgoods, whether or not lined | No. | 10.00% | Free (AU,BH,CA, CL,CO,D,IL, JO,KR,MA,MX, OM,P,PA,PE,R,S, SG) 5.2% (E) | 50.00% | ||
4602.11.35.00 | Wickerwork | No. | Free | 50.00% | |||
4602.11.45.00 | Other | No. | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4602.12 | Of rattan: | ||||||
4602.12.05.00 | Fishing baskets or creels | No. | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
4602.12.14.00 | Wickerwork | No. | Free | 50.00% | |||
4602.12.16.00 | Other | No. | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
4602.12.23.00 | Articles of a kind normally carried in the pocket or in the handbag | No. | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
4602.12.25.00 | Other | No. | 20.00% | Free (AU,BH,CA,CL,CO,D,IL,JO,KR,MA,MX,OM,P,PA,PE,R,S,SG) 15.5% (E) | 50.00% | ||
4602.12.35.00 | Wickerwork | No. | Free | 50.00% | |||
4602.12.45.00 | Other | No. | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4602.19 | Other: | ||||||
4602.19.29 | Other | 10.00% | Free (AU,BH,CA, CL,CO,D,IL, JO,KR,MA,MX, OM,P,PA,PE,R,S, SG) 4.2% (E) | 50.00% | |||
4602.19.05.00 | Fishing baskets or creels | No. | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
4602.19.12.00 | Of willow | No. | 10.00% | Free (A,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,R,S, SG) | 50.00% | ||
4602.19.14.00 | Wickerwork | No. | Free | 50.00% | |||
4602.19.16.00 | Other | No. | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
4602.19.17.00 | Wickerwork | No. | Free | 50.00% | |||
4602.19.18.00 | Other | No. | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
4602.19.22.00 | Of willow | No. | 10.00% | Free (AU,BH,CA, CL,CO,D,IL, JO,KR,MA,MX, OM,P,PA,PE,R,S, SG) 4.6% (E) | 50.00% | ||
4602.19.23.00 | Articles of a kind normally carried in the pocket or in the handbag | No. | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
4602.19.25.00 | Other | No. | 20.00% | Free (AU,BH,CA,CL,CO,D,IL,JO,KR,MA,MX,OM,P,PA,PE,R,S,SG) 15.5% (E) | 50.00% | ||
4602.19.29.20 | Handbags | No. | |||||
4602.19.29.40 | Other | No. | |||||
4602.19.35.00 | Wickerwork | No. | Free | 50.00% | |||
4602.19.45.00 | Other | No. | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
4602.19.60.00 | Wickerwork | No. | Free | 30.00% | |||
4602.19.80.00 | Other | No. | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 30.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
4602.90.00.00 | Other | kg | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 80.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
6802.91 | Marble, travertine and alabaster: | ||||||
6802.91.05.00 | Slabs | t | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 20.00% | ||
6802.91.15.00 | Other | t | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
6802.91.20.00 | Articles of subheading 6802.21.10 that have been dressed or polished, but not further worked | t | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
6802.91.25.00 | Other | t | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
6802.91.30.00 | Alabaster | t | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
6802.92.00.00 | Other calcareous stone | t | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
6802.93.00 | Granite | 0.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | |||
6802.93.00.10 | Articles for monumental or building purposes of subheading 6802.23.00, not cut to size, with only one face surface-worked more than simply cut or sawn | t | |||||
6802.93.00.20 | With a maximum thickness of <il>1.5 cm</il> | t | |||||
6802.93.00.25 | With a maximum thickness greater than <il>1.5 cm</il> but not greater than <il>7.5 cm</il> | t | |||||
6802.93.00.35 | Monuments, bases and markers | t | |||||
6802.93.00.60 | Other | t | |||||
6802.93.00.90 | Other | t |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
6802.99.00 | Other stone | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | |||
6802.99.00.30 | Monuments, bases and markers | t | |||||
6802.99.00.60 | Other | t |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
7009.91 | Unframed: | ||||||
7009.91.10 | Not over 929 cm<sup>2</sup> in reflecting area | 10.00% | Free (A,AU,B,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | |||
7009.91.50 | Over 929 cm<sup>2</sup> in reflecting area | 10.00% | Free (A,AU,B,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 3.25% (JP) | 50.00% | |||
7009.91.10.10 | Containing LED or fluorescent lighting | cm2,No. | |||||
7009.91.10.90 | Other | cm2,No. | |||||
7009.91.50.10 | Containing LED or fluorescent lighting | cm2,No. | |||||
7009.91.50.90 | Other | cm2,No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
7009.92 | Framed: | ||||||
7009.92.10 | Not over 929 cm<sup>2</sup> in reflecting area | 10.00% | Free (A,AU,B,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | |||
7009.92.50 | Over 929 cm<sup>2</sup> in reflecting area | 10.00% | Free (A,AU,B,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) 3.25% (JP) | 50.00% | |||
7009.92.10.10 | Containing LED or fluorescent lighting | cm2,No. | |||||
7009.92.10.90 | Other | cm2,No. | |||||
7009.92.50.10 | Containing LED or fluorescent lighting | cm2,No. | |||||
7009.92.50.90 | Other | cm2,No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
7011.10.10.00 | Bulbs for incandescent lamps | hundreds | Free | 20.00% | |||
7011.10.50.00 | Other | hundreds | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
7011.90.00.00 | Other | hundreds | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
7013.10.10.00 | Kitchenware, non-glazed, greater than 75 percent by volume crystalline, of lithium aluminosilicate, having a linear coefficient of expansion not exceeding 10 x 10<sup>-7</sup> per Kelvin within a temperature range of 0˚C to 300˚C, transparent, haze-free, exhibiting transmittances of infrared radiations in excess of 75 percent at a wavelength of 2.5 microns when measured on a sample 3 mm in thickness, and containing β-quartz solid solution as the predominant crystal phase | No. | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 80.00% | ||
7013.10.50.00 | Other | No. | 30.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 80.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
7013.22 | Of lead crystal: | ||||||
7013.22.10.00 | Valued not over $1 each | No. | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.22.20.00 | Valued over $1 but not over $3 each | No. | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.22.30.00 | Valued over $3 but not over $5 each | No. | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 60.00% | ||
7013.22.50.00 | Valued over $5 each | No. | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
7013.28 | Other: | ||||||
7013.28.20 | Valued over $0.30 but not over $3 each | No. | 20.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA, PE,S,SG) | 60.00% | ||
7013.28.50 | Valued over $3 but not over $5 each | No. | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.28.60 | Valued over $5 each | No. | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.28.05.00 | Pressed and toughened (specially tempered) | No. | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
7013.28.10.00 | Valued not over $0.30 each | No. | 30.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA, MX,OM,P,PA, PE,S,SG) | 60.00% | ||
7013.28.20.10 | Crystalline or non-lead crystal | No. | |||||
7013.28.20.90 | Other | No. | |||||
7013.28.30.00 | Valued over $3 but not over $5 each | No. | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.28.40.00 | Valued over $5 each | No. | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 60.00% | ||
7013.28.50.10 | Crystalline or non-lead crystal | No. | |||||
7013.28.50.90 | Other | No. | |||||
7013.28.60.10 | Crystalline or non-lead crystal | No. | |||||
7013.28.60.90 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
7013.33 | Of lead crystal: | ||||||
7013.33.10.00 | Valued not over $1 each | No. | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.33.20.00 | Valued over $1 but not over $3 each | No. | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.33.30.00 | Valued over $3 but not over $5 each | No. | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PE,S,SG) | 60.00% | ||
7013.33.50.00 | Valued over $5 each | No. | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
7013.37 | Other: | ||||||
7013.37.10 | Valued not over $0.30 each | No. | 30.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 60.00% | ||
7013.37.20 | Valued over $0.30 but not over $3 each | No. | 20.00% | Free (A+,AU,BH, CA,CL,CO,D,E, IL,JO,KR,MA, MX,OM,P,PA, PE,S,SG) | 60.00% | ||
7013.37.50 | Valued over $3 but not over $5 each | No. | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.37.60 | Valued over $5 each | No. | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.37.05.00 | Pressed and toughened (specially tempered) | No. | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
7013.37.10.10 | Crystalline or non-lead crystal | No. | |||||
7013.37.10.90 | Other | No. | |||||
7013.37.20.10 | Crystalline or non-lead crystal | No. | |||||
7013.37.20.90 | Other | No. | |||||
7013.37.30.00 | Valued over $3 but not over $5 each | No. | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.37.40.00 | Valued over $5 each | No. | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 60.00% | ||
7013.37.50.10 | Crystalline or non-lead crystal | No. | |||||
7013.37.50.90 | Other | No. | |||||
7013.37.60.10 | Crystalline or non-lead crystal | No. | |||||
7013.37.60.90 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
7013.41 | Of lead crystal: | ||||||
7013.41.10.00 | Valued not over $1 each | No. | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.41.20.00 | Valued over $1 but not over $3 each | No. | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.41.30.00 | Valued over $3 but not over $5 each | No. | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.41.50.00 | Valued over $5 each | No. | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
7013.42 | Of glass having a linear coefficient of expansion not exceeding 5 x 10<sup>-6</sup> per Kelvin within a temperature range of <il>0˚C to 300˚C:</il> | ||||||
7013.42.10.00 | Pressed and toughened (specially tempered) | No. | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
7013.42.20.00 | Valued not over $3 each | No. | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.42.30.00 | Valued over $3 but not over $5 each | No. | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.42.40.00 | Valued over $5 each | No. | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 60.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
7013.49 | Other: | ||||||
7013.49.20 | Valued not over $3 each | No. | 20.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA, MX,OM,P,PA, PE,S,SG) | 60.00% | ||
7013.49.50 | Valued over $3 but not over $5 each | No. | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.49.60 | Valued over $5 each | No. | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 60.00% | ||
7013.49.10.00 | Pressed and toughened (specially tempered) | No. | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
7013.49.20.10 | Crystalline or non-lead crystal | No. | |||||
7013.49.20.90 | Other | No. | |||||
7013.49.30.00 | Valued over $3 but not over $5 each | No. | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.49.40.00 | Valued over $5 each | No. | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 60.00% | ||
7013.49.50.10 | Crystalline or non-lead crystal | No. | |||||
7013.49.50.90 | Other | No. | |||||
7013.49.60.10 | Crystalline or non-lead crystal | No. | |||||
7013.49.60.90 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
7013.91 | Of lead crystal: | ||||||
7013.91.10.00 | Valued not over $1 each | No. | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.91.20.00 | Valued over $1 but not over $3 each | No. | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.91.30.00 | Valued over $3 but not over $5 each | No. | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.91.50.00 | Valued over $5 each | No. | 10.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
7013.99 | Other: | ||||||
7013.99.40 | Valued not over $0.30 each | No. | 40.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.99.50 | Valued over $0.30 but not over $3 each | No. | 30.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.99.80 | Valued over $3 but not over $5 each | No. | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.99.90 | Valued over $5 each | No. | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 60.00% | ||
7013.99.10.00 | Glassware decorated with metal flecking, glass pictorial scenes or glass thread- or ribbon-like effects, any of the foregoing embedded or introduced into the body of the glassware prior to its solidification; millefiori glassware; glassware colored prior to solidification, and characterized by random distribution of numerous bubbles, seeds or stones, throughout the mass of the glass | No. | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.99.20.00 | Pressed and toughened (specially tempered) | No. | 10.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 50.00% | ||
7013.99.30.00 | Smokers' articles; perfume bottles fitted with ground glass stoppers | No. | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.99.35.00 | Votive-candle holders | No. | 10.00% | Free (A*,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.99.40.10 | Crystalline or non-lead crystal | No. | |||||
7013.99.40.90 | Other | No. | |||||
7013.99.50.10 | Crystalline or non-lead crystal | No. | |||||
7013.99.50.90 | Other | No. | |||||
7013.99.60.00 | Valued over $3 but not over $5 each | No. | 20.00% | Free (A+,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 60.00% | ||
7013.99.70.00 | Valued over $5 each | No. | 10.00% | Free (A+,AU,BH, CA,CL,CO,D,E,IL, JO,KR,MA,MX, OM,P,PA,PE,S,SG) | 60.00% | ||
7013.99.80.10 | Crystalline or non-lead crystal | No. | |||||
7013.99.80.90 | Other | No. | |||||
7013.99.90.10 | Crystalline or non-lead crystal | No. | |||||
7013.99.90.90 | Other | No. |
HTS Code | Description | Unit of Qty | Rate Of Duty | ||||
---|---|---|---|---|---|---|---|
Column 1 | Column 2 | ||||||
General Rate Of Duty | Special Rate Of Duty | 2 | |||||
7014.00.10.00 | Lens blanks (other than for spectacles) | No. | 0.00% | Free (A,AU,BH,CA,CL,CO,D,E,IL,JO,KR,MA,MX,OM,P,PA,PE,S,SG) | 40.00% | ||
